Contains OS data © Crown copyright

< -50% < -40% < -30% < -20% < -10% 0 < 10% < 20% < 30% < 40% >= 40%
0 13 26 39 52 65 78 91 104 117 >= 117
0 < 210 < 260 < 280 < 340 < 370 < 440 < 480 < 520 < 1000 >= 1000
0 1000 1400 1700 1900 2200 2600 3100 4000 35000 >= 35000
0 0.04 0.05 0.06 0.08 0.1 0.13 0.16 0.17 0.26 >= 0.26
> -100% < -80% < -60% < -40% < -20% 0 < 20% < 40% < 60% < 80% >= 80%
0 10 20 30 40 50 60 70 80 90 >= 90
0 200 300 400 500 600 700 800 900 1000 >= 1000
0 2000 3000 4000 5000 6000 7000 8000 9000 10000 >= 10000
0

CollisionMap Dashboard

Area of Interest not found. please retype or try a different area.

2022 Casualties filter gauges by:

Gender:
Age:
Severity:
0
0
0

Casualties by road user

Filter by:
0
0
0

Casualties by road class

Filter by: